Track 1: Video Object Segmentation
Leaderboard
Team Name | Overall | J_seen | J_unseen | F_seen | F_unseen | Ranking |
---|---|---|---|---|---|---|
Thursday_Group | 0.872 (1) | 0.855 (1) | 0.817 (3) | 0.914 (1) | 0.903 (1) | 1 |
ux | 0.867 (2) | 0.844 (3) | 0.819 (1) | 0.903 (2) | 0.903 (2) | 2 |
zjmagicworld | 0.862 (3) | 0.841 (4) | 0.816 (4) | 0.895 (4) | 0.896 (4) | 3 |
whc | 0.862 (4) | 0.840 (5) | 0.818 (2) | 0.894 (5) | 0.896 (5) | 4 |
gogo | 0.861 (5) | 0.847 (2) | 0.808 (7) | 0.901 (3) | 0.890 (6) | 5 |
sz | 0.857 (6) | 0.831 (6) | 0.815 (5) | 0.886 (7) | 0.896 (3) | 6 |
Team Information
Team Name | Team Members | Organization | Technical Report |
---|---|---|---|
Thursday_Group | Rui Sun [1]*, Naisong Luo [1]*, Yuan Wang [1]*, Yuwen Pan [1], Huayu Mai [1], Zhe Zhang [2], Tianzhu Zhang [1]† (* Equal Contribution. † Corresponding Author.) | [1] University of Science and Technology of China, [2] Lunar Exploration and Space Engineering Center of CNSA. | |
ux | Yuanyou Xu | ||
zjmagicworld | Jian Zhang, Wenhua Han, Guowei Chen, Yuying Hao, Jian Wang, Yi Liu | Baidu Inc. | |
whc | Haochen Wang [1], Yongtuo Liu [1], Yan Gao [2], Xiaolong Jiang [3], Efstratios Gavves [1] | [1] University of Amsterdam, [2] The Institute of Computing Technology of the Chinese Academy of Sciences, [3] Beihang, University | |
gogo | Wangwang Yang*, Jinming Su*, Yiting Duan, Tingyi Guo and Junfeng Luo. (* Equal contribution) | Vision Intelligence Department (VID), Meituan | |
sz | Hui Zhou[1], Yong Liu[1,2], Jisheng Dang[3], Huicheng Zheng[3], Qiang Zhou[2], Shanglin Li [1,2], Yixing Zhu[2], Yansong Tang[1], Yujiu Yang[1] | [1] Tsinghua Shenzhen International Graduate School, Tsinghua University,[2] ByteDance Inc. [3] School of Computer Science and Engineering, Sun Yat-sen University. |
Track 2: Video Instance Segmentation
Leaderboard
Team Name | mAP | mAP_S | AP50_S | AP75_S | AR1_S | AR10_S | mAP_L | AP50_L | AP75_L | AR1_L | AR10_L | Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SakuraT | 0.534 (1) | 0.596 (1) | 0.807 (1) | 0.652 (1) | 0.481 (1) | 0.665 (1) | 0.472 (1) | 0.675 (2) | 0.486 (1) | 0.372 (2) | 0.609 (1) | 1 |
peiyunc1989 | 0.509 (2) | 0.571 (3) | 0.796 (2) | 0.617 (3) | 0.468 (2) | 0.617 (2) | 0.448 (2) | 0.705 (1) | 0.437 (4) | 0.327 (5) | 0.502 (2) | 2 |
mahogany | 0.507 (3) | 0.571 (2) | 0.775 (3) | 0.617 (2) | 0.468 (3) | 0.614 (4) | 0.442 (3) | 0.636 (5) | 0.461 (3) | 0.387 (1) | 0.489 (3) | 3 |
Ach | 0.481 (4) | 0.543 (4) | 0.770 (4) | 0.573 (5) | 0.457 (4) | 0.615 (3) | 0.419 (5) | 0.653 (4) | 0.412 (5) | 0.369 (3) | 0.472 (5) | 4 |
zhangtao-whu | 0.480 (5) | 0.530 (5) | 0.736 (5) | 0.590 (4) | 0.454 (5) | 0.584 (5) | 0.431 (4) | 0.671 (3) | 0.466 (2) | 0.360 (4) | 0.482 (4) | 5 |
Team Information
Team Name | Team Members | Organization | Technical Report |
---|---|---|---|
ByteVIS | Junfeng Wu [1], Yi Jiang [2], Qihao Liu [3], Zehuan Yuan [2], Xiang Bai [1], Song Bai [2] | [1] Huazhong University of Science and Technology, [2] Bytedance, [3] Johns Hopkins University | |
peiyuanc1989 | Quanzeng You, Andre Abrantes, Peng Chu, Jiang Wang, Zicheng Li | Microsoft | |
mahogany | Sukjun Hwang, Miran Heo, Seoung Wug Oh, Joon-Young Lee, Seon Joo Kim | [1] Yonsei University, [2] Adobe Research | |
Ach | Zhuang Li [1,2], Leilei Cao [2], Hongbin Wang [2] | [1] Tongji University, [2] Ant group | |
zhangtao-whu | Tao Zhang [1], Xingye Tian [2] | [1] WuHan University, [2] KuaiShou-ytech |
Track 3: Referring Video Object Segmentation
Leaderboard
Team Name | Overall | J | F | Ranking |
---|---|---|---|---|
TAL-AI | 0.641 (1) | 0.622 (1) | 0.661 (1) | 1 |
jiliushi | 0.617 (2) | 0.598 (2) | 0.636 (2) | 2 |
PENG | 0.608 (3) | 0.589 (3) | 0.627 (3) | 3 |
ds-hothot | 0.596 (4) | 0.579 (4) | 0.612 (4) | 4 |
hcmus_nero | 0.580 (5) | 0.561 (5) | 0.599 (5) | 5 |
Team Information
Team Name | Team Members | Organization | Technical Report |
---|---|---|---|
TAL-AI | Zhiwei Hu*. Bo Chen*. Yuan Gao, Zhilong Ji, Jinfeng Bai | Tomorrow Advancing Life (TAL) Education Group | |
jiliushi | Leilei Cao [1,2], Zhuang Li [1,3], Bo Yan [1],Feng Zhang [1], Fengliang Qi [1], Yuchen Hu [1], Hongbin Wang [1] | [1] Ant Group, [2] Northwestern Polytechnical University, [3] Tongji University | |
PENG | Peng Liu, Quanlong Zheng, Zhengxia Zou and Yandong Guo | OPPO Research | |
ds-hothot | Mingqi Gao [1,2], Jungong Han [1,3], Feng Zheng [2], James J.Q. Yu [2], Giovanni Montana [1] | [1] University of Warwick, [2] Southern University of Science and Technology, [3] Aberystwyth University | |
hcmus_nero | E-Ro Nguyen [1, 2], Nhat Hoang-Xuan [1, 2], Minh-Triet Tran [1, 2, 3] | [1] University of Science, VNU-HCM, [2] John von Neumann Institute, VNU-HCM, [3] Vietnam National University, Ho Chi Minh City |