Track 1: Video Object Segmentation
Leaderboard
Team Name | Overall | J_ytvos | J_ytvos_tr | J_vost | J_vost_tr | Ranking |
---|---|---|---|---|---|---|
abcaaa | 0.651 (1) | 0.821 (2) | 0.797 (3) | 0.566 (1) | 0.420 (1) | 1 |
DeshuiMiao | 0.646 (2) | 0.823 (1) | 0.801 (1) | 0.548 (2) | 0.414 (2) | 2 |
Team Information
Team Name | Team Members | Organization | Technical Report |
---|---|---|---|
abcaaa | Xiaowen Zhang, Zitao Wang, Yi Zuo, Jiaxuan Zhao, Yuting Yang, Licheng Jiao | Key Laboratory of Intelligent Perception and Image Understanding of Ministry of Education | |
DeshuiMiao | Deshui Miao [1], Xin Li [2], Zhenyu He [1], Yaowei Wang [2], Huchuan Lu [3], Ming-Hsuan Yang [4] | [1] School of Compter Science and Technology, Harbin Institute of Technology, Shenzhen, [2] Peng Cheng Laboratory, [3] Dalian University of Technology, [4] University of California at Merced |
Track 2: Video Instance Segmentation
Leaderboard
Team Name | mAP | mAP_S | AP50_S | AP75_S | AR1_S | AR10_S | mAP_L | AP50_L | AP75_L | AR1_L | AR10_L | Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DVIS | 0.560 (1) | 0.624 (1) | 0.829 (1) | 0.692 (1) | 0.501 (1) | 0.678 (1) | 0.497 (1) | 0.712 (1) | 0.518 (1) | 0.370 (5) | 0.548 (1) | 1 |
ZJU-AIM | 0.530 (2) | 0.595 (2) | 0.811 (2) | 0.643 (2) | 0.481 (4) | 0.656 (2) | 0.464 (3) | 0.710 (2) | 0.475 (6) | 0.365 (6) | 0.526 (4) | 2 |
GXU-LIPE | 0.525 (3) | 0.582 (5) | 0.803 (3) | 0.637 (4) | 0.480 (5) | 0.638 (8) | 0.467 (2) | 0.682 (4) | 0.489 (3) | 0.382 (3) | 0.537 (2) | 3 |
Team Information
Team Name | Team Members | Organization | Technical Report |
---|---|---|---|
DVIS | Tao Zhang [1], XingYe Tian [2], YiKang Zhou [1], Yu Wu [1], Shunping Ji [1], Cilin Yan [3], Xuebo Wang [2], Xin Tao [2], Yuan Zhang [2], Pengfei Wan [2] | [1] Wuhan University [2] Y-tech, Kuaishou Technology [3] Beihang University | |
ZJU-AIM | Kaining Ying [1], Zhenhua Wang [2], Lin Yuanbo Wu [3], Chengxiang Fan [1], Xianghua Xie [3] | [1] Zhejiang University, [2] Northwest A&F University, [3] Swansea University, | |
GXU-LIPE | Fang Gao [1], Yan Jin [1], Wenjie Wu [1], Lei Shi [1], Shengheng Ma [2], Jun Yu [3], Feng Shuang [1] | [1] Guangxi University, [2] Guangxi Ctech Alpha Technology Co., [3] University of Science and Technology of China |
Track 3: Referring Video Object Segmentation
Leaderboard
Team Name | Overall | J | F | Ranking |
---|---|---|---|---|
Robertluo | 0.697 (1) | 0.677 (1) | 0.717 (1) | 1 |
Beter | 0.663 (2) | 0.641 (2) | 0.684 (2) | 2 |
biubiubiubiu | 0.604 (3) | 0.589 (3) | 0.619 (3) | 3 |
Team Information
Team Name | Team Members | Organization | Technical Report |
---|---|---|---|
Robertluo | Zhuoyan Luo [1], Yicheng Xiao [1], Yong Liu [1,2]*, Yitong Wang [2], Yansong Tang [1], Xiu Li [1], Yujiu Yang [1] | [1] Tsinghua Shenzhen International Graduate School, Tsinghua University, [2] ByteDance Inc. | |
Beter | Yan Li, Qiong Wang | Zhejiang University of Technology | |
biubiubiubiu | Bo Miao [1], Zijie Wu [2], Mohammed Bennamoun [1], Yongsheng Gao [3], Ajmal Mian [1] | [1] The University of Western Australia, [2] Hunan University, [3] Griffith University |